Mortgage Shop Freephone 0800 092 0800, Independent Mortgage Financial Advisers
£
£
Fixed
Tracker
Disc
Variable
A selection from rates updated on our systems from ALL mortgage lenders.
Mortgage Type
Rate Type
Rate (%) Period
LTV
40%
APRC (%) Monthly
Payments (£)
Adverse
Accepted
Select Rate
Buy to Let Fixed 3.50% 1 Years 75 6.83 £ Medium
Buy to Let Fixed 3.50% 1 Years 75 8.23 £ Minor
Buy to Let Fixed 3.75% 1 Years 75 6.92 £ Medium
Tracker Tracker 4.00% 2 Years 60 5.64 £ Minor
Tracker Tracker 4.00% 2 Years 60 6.89 £ Minor
Tracker Tracker 4.09% 2 Years 60 6.31 £ Minor
Tracker Tracker 4.09% 2 Years 60 6.48 £ Minor
Tracker Tracker 4.10% 2 Years 60 6.30 £ Minor
Tracker Tracker 4.11% 2 Years 60 6.36 £ Minor
Tracker Tracker 4.16% 2 Years 60 6.10 £ Minor
Tracker Tracker 4.18% 2 Years 60 5.67 £ Minor
Tracker Tracker 4.20% 2 Years 65 7.34 £ Minor
Tracker Tracker 4.20% 2 Years 75 6.50 £ Minor
Tracker Tracker 4.20% 2 Years 60 6.32 £ Minor
Tracker Tracker 4.21% 2 Years 75 6.38 £ Minor
Shared Ownership Tracker 4.21% 2 Years 75 6.37 £ Minor
Tracker Tracker 4.23% 2 Years 60 6.33 £ Minor
Tracker Tracker 4.25% 2 Years 60 6.39 £ Minor
Tracker Tracker 4.26% 2 Years 75 6.34 £ Minor
Shared Ownership Tracker 4.26% 2 Years 75 6.39 £ Minor
Tracker Tracker 4.27% 2 Years 75 5.60 £ Minor
Tracker Tracker 4.27% 2 Years 75 7.35 £ Minor
Shared Ownership Tracker 4.27% 2 Years 75 5.74 £ Minor
Tracker Tracker 4.28% 2 Years 75 6.12 £ Minor
Tracker Tracker 4.28% 2 Years 70 6.12 £ Minor
Shared Ownership Tracker 4.28% 2 Years 75 6.38 £ Minor
Tracker Tracker 4.29% 2 Years 75 6.39 £ Minor
Tracker Tracker 4.29% 2 Years 75 6.41 £ Minor
Tracker Tracker 4.30% 2 Years 60 6.17 £ Minor
Shared Ownership Tracker 4.30% 2 Years 75 6.38 £ Minor
Tracker Tracker 4.31% 2 Years 85 6.40 £ Minor
Tracker Tracker 4.35% N/A 60 4.48 £ Minor
Tracker Tracker 4.36% 2 Years 65 6.47 £ Minor
Tracker Tracker 4.36% 5 Years 60 5.40 £ Minor
Tracker Tracker 4.37% 2 Years 85 6.36 £ Minor
Tracker Tracker 4.40% 2 Years 80 6.42 £ Minor
Tracker Tracker 4.40% 2 Years 80 6.43 £ Minor
Discounted Discounted 4.41% 2 Years 90 6.13 £ Minor
Tracker Tracker 4.42% 2 Years 85 6.55 £ Minor
Tracker Tracker 4.42% 2 Years 80 6.55 £ Minor
Tracker Tracker 4.45% 2 Years 60 6.97 £ Minor
Discounted Discounted 4.45% 2 Years 55 7.28 £ Minor
Discounted Discounted 4.45% 2 Years 80 6.78 £
Tracker Tracker 4.46% 2 Years 75 7.04 £ Minor
Get a Decision in Principle »