Mortgage Shop Freephone 0800 092 0800, Independent Mortgage Financial Advisers
£
£
Fixed
Tracker
Disc
Variable
A selection from rates updated on our systems from ALL mortgage lenders.
Mortgage Type
Rate Type
Rate (%) Period
LTV
40%
APRC (%) Monthly
Payments (£)
Adverse
Accepted
Select Rate
Discounted Discounted 4.45% 3 Years 75 6.16 £ Minor
Discounted Discounted 4.70% 2 Years 80 7.56 £ Minor
Discounted Discounted 4.75% 5 Years 75 6.76 £ Minor
Discounted Discounted 4.80% 2 Years 80 7.36 £ Minor
Discounted Discounted 4.89% 2 Years 60 7.96 £ Minor
Discounted Discounted 4.95% 2 Years 70 7.86 £ Minor
Discounted Discounted 4.95% 5 Years 75 6.96 £ Minor
Discounted Discounted 4.96% 2 Years 80 7.46 £ Medium
Discounted Discounted 5.05% 3 Years 75 6.26 £ Minor
Discounted Discounted 5.05% 2 Years 80 7.46 £ Minor
Discounted Discounted 5.07% 2 Years 80 7.66 £ Minor
Discounted Discounted 5.09% 2 Years 75 8.06 £ Minor
Discounted Discounted 5.10% 2 Years 65 7.46 £ Minor
Discounted Discounted 5.10% 2 Years 80 7.46 £ Minor
Discounted Discounted 5.11% 3 Years 95 7.36 £ Medium
Discounted Discounted 5.15% 2 Years 75 7.76 £ Minor
Discounted Discounted 5.20% 2 Years 80 7.86 £ Minor
Discounted Discounted 5.21% 2 Years 60 7.76 £ Minor
Discounted Discounted 5.21% 2 Years 75 8.16 £ Minor
Discounted Discounted 5.24% 2 Years 75 6.76 £ Medium
Discounted Discounted 5.25% 2 Years 90 7.86 £ Minor
Discounted Discounted 5.26% 2 Years 90 8.16 £ Medium
Discounted Discounted 5.29% 2 Years 90 8.06 £ Minor
Discounted Discounted 5.30% 2 Years 90 7.96 £ Minor
Discounted Discounted 5.30% N/A 80 5.46 £ Minor
Discounted Discounted 5.30% 2 Years 70 7.86 £ Minor
Discounted Discounted 5.30% 2 Years 90 7.46 £ Minor
Discounted Discounted 5.31% 2 Years 80 7.76 £ Minor
Discounted Discounted 5.34% 2 Years 75 8.36 £ Minor
Discounted Discounted 5.35% 2 Years 95 7.66 £ Minor
Discounted Discounted 5.35% 2 Years 80 7.76 £ Minor
Discounted Discounted 5.35% 2 Years 80 7.96 £ Minor
Discounted Discounted 5.36% 2 Years 80 6.76 £ Medium
Discounted Discounted 5.40% 2 Years 80 7.76 £ Minor
Discounted Discounted 5.40% 2 Years 65 7.56 £ Minor
Discounted Discounted 5.40% 2 Years 80 7.86 £ Minor
Discounted Discounted 5.40% 2 Years 80 7.56 £ Minor
Discounted Discounted 5.40% 2 Years 90 7.86 £ Minor
Discounted Discounted 5.45% 5 Years 75 7.06 £ Minor
Discounted Discounted 5.45% 2 Years 80 7.56 £ Minor
Discounted Discounted 5.45% 2 Years 90 7.46 £ Minor
Discounted Discounted 5.45% 2 Years 80 7.96 £ Minor
Discounted Discounted 5.45% 2 Years 95 7.96 £ Minor
Discounted Discounted 5.45% 2 Years 65 7.96 £ Minor
Get a Decision in Principle »
Select what type of mortgage you would like us to look at for you below, if none are applicable please select Purchase. Our systems will automatically provide you with the most suitable rate for your circumstances from the details you supply.

Debug
Want to ask us a quick question instead of submitting a complete case to us? If so complete the below mini form.